Calendula
| Product Name: | calendula |
| Specification: | Botanical Name: Calendula Officinalis Available Form: Marigold Flowers Marigold Petals |
| Season: | Available from January till May |
| Available: | Available from January till May |
| Packaging: | In Jute or Polypropylene bags , weight depend upon form type |
Related Products
| Product Name: | DILL |
| Specification: | · Light or dark green color.
· Natural good smell. · Free of foreign matters. · Free of insects. · Moisture max 5% |
| Available Forms: | Crushed / tips / seeds |
| Harvest Season: | December to March |
| Availability : | December to June |
| Packaging : | In New P.P Bags each about 20 or 25 KG |
| Shipping Method: |
· Dill Crushed 20ft (6 Metric Tons) 40ft (12 Metric Tons) · Dill tips 20ft (7 Metric Tons) 40ft (14 Metric Tons) |
| Product Name: | Rosemary |
| Specification: | Rosmarinus Officinalis From: Crushed Ground Leaves TBC |
| Capacity Per container: | 20 Ft: 6 Mt. 40 Ft : 13 Mt. |
| Availability: | Organic. Conventional. EU Standards. |
| Weight: | 10 KG. 12.5 KG. 20 KG. 25 KG |
| Packaging : | Polypropylene Bags Paper Bags. Carton Boxes. |
| Quality: | Grade: A Grade: B |
| Product Name: | Thyme |
| Specification: | Thymus vulgaris
From: |
| Weight | 10 KG. 12.5 KG. 20 KG. 25 KG. |
| Capacity Per container: | 20 Ft: 6 Mt. 40 Ft : 13 Mt. |
| Availability : | Whole Year |
| Packaging : |
Polypropylene Bags Season : available all the year |
| Availability: | Organic. Conventional. EU Standards |
| Product Name: | Lemon & lemongrass |
| Specification: | Lemon & lemongrass Botanical Name Cymbopogon Citratus Available Form: Lemon Grass cut ( Size as required ) Lemon Grass fine cut ( T.B.C ) Yellow dried lemon Black dried lemon Sun dried lemon Machine dried lemon |
| Season: | December-April |
| Available: | Available all the Year |
| Packaging: | In Polypropylene bag, weight depend upon form type |
Specification: |
· Greenish grey color.· Basil (leaves / crushed).· Same smell of the fresh basil.· Free of alive or dead insects.· Free of mouldy or bad smell. Moisture max 10%.· Admixture max 1%.· Stem and seeds max. 3%.· Dried yellow or brown leaves max. 5%. |
Season: |
July to October |
Available Forms: |
Whole Year |
Packaging : |
In New P.P Bags Each About 20 to 25 KG. |
Shipping Method: |
Basil Crushed 20ft (6 Metric Tons ) 40ft (12 Metric Tons) |
Name : Dried Sage Whole
Available form: Whole Leaves – Crushed
Season: Available all the year
Packing: in polypropylene, paper bags
Weight: 25 KG net weight or as buyer requirements
| Product Name: | PARSLEY |
| Specification: | · Purity min. 99%
· Leaves / crushed · Nice green color · Light or dark green natural · Good smell and taste · Free of infections · Moisture max. 5% |
| Available Forms: | Leaves / Crushed / Fine Cut / Seeds |
| Harvest Season: | November to April |
| Availability : | November to June. |
| Shipping Method: | Parsley Crushed 20ft (6 Metric Tons ) 40ft (12 Metric Tons) |
| Product Name: | CHAMOMILE |
| Specification: | · CHAMOMILE (Flowers / Powder / stems/ industry / TBC( Tea Bag) / Seeds)
· Free of bad or mouldy smell, natural smeel. · Free of alive insects or infected by insects or rodents. · stem max. 3%. · Very good smell · Whole flowers |
| Season: | December-April |
| Available: | Around the year |
| Packaging: | (12.5 KG Cartoon AND 20KG Polypropylene ) |
| Shipping Method: |
· Flowers 20ft (3.5 Metric Tons)40ft ( 7 Metric Tons) · Industry 20ft ( 6 Metric Tons) 40ft (12 Metric Tons) · TBC( Tea Bag) 20ft ( 13 Metric Tons) 40ft (25 Metric Tons) |
| Product Name: | SPEARMINT |
| Specification: | · SPEARMINT crushed
· Good smell · Dark green color · Free of insects · Moisture max 13% |
| Season: | December-April |
| Available: | Around the year |
| Packaging: | (12.5 KG Cartoon AND 20 KG Polypropylene ) |
| Shipping Method: | · Flowers 20ft (6 Metric Tons ) 40ft (12 Metric Tons)· Petals 20ft (3 Metric Tons) 40ft (6 Metric Tons )· TBC( Tea Bag) 20ft (13 Metric Tons) 40ft (25 Metric Tons) |
| Product Name: | HIIBISCUS |
| Specification: | · Hibiscus Flowers , 6 MT/20′ fcl. Hibiscus Broken , 7 MT/20′ fcl. Hibiscus TBC (Tea Bag) 13 MT/20′ fcl. Crushed of no more 2% seeds.
· Light red and dark red color. · Foreign matters max. 4%. · Moisture max 12%. |
| Available Forms: | HIIBISCUS ( Flower / Broken / TBC (Tea Bag) / Slices ) |
| Harvest Season: | April to October |
| Availability : | Whole Year |
| Packaging : | In New P.P Bags each about 20 or 25 KG |
| Shipping Method: | HIIBISCUS 20ft (6 Metric Tons) 40ft (12 Metric Tons) |
| Product Name: | Molokhia |
| Specification: | Botanical Name: ( Corchorus olitorius ) Product Description: Dried Leaves of Molokhia also known as Egyptian Spinach |
| Season: | Available all the Year |
| Available: | Available all the Year |
| Packaging: | In Carton , In polypropylene bag, weight depend upon form type |



















